<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AutoCAD Forums</title>
		<link>http://www.cadtutor.net/forum/</link>
		<description>This is the CADTutor community forum, providing free help and advice for beginners and experienced users of AutoCAD.</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 12:35:27 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cadtutor.net/forum/images/misc_cadtutor/rss.png</url>
			<title>AutoCAD Forums</title>
			<link>http://www.cadtutor.net/forum/</link>
		</image>
		<item>
			<title>Cant add or remove textures.</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52217-Cant-add-or-remove-textures.&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 12:17:59 GMT</pubDate>
			<description><![CDATA[I cant add or remove textures to a drawaing I am working on.  It was working but now I can't add or remove any texture through the  Materials...]]></description>
			<content:encoded><![CDATA[<div>I cant add or remove textures to a drawaing I am working on.  It was working but now I can't add or remove any texture through the  Materials properties.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?20-AutoCAD-3D-Modelling-amp-Rendering"><![CDATA[AutoCAD 3D Modelling & Rendering]]></category>
			<dc:creator>spursnutter</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52217-Cant-add-or-remove-textures.</guid>
		</item>
		<item>
			<title>The Plot Preview takes a long time, can I speed it up somehow?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52216-The-Plot-Preview-takes-a-long-time-can-I-speed-it-up-somehow&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 10:57:49 GMT</pubDate>
			<description>Hello everyone, 
  
As the title says, in some drawings the Plot Preview takes a long time. In case of a nearly empty drawing it is less then a...</description>
			<content:encoded><![CDATA[<div>Hello everyone,<br />
 <br />
As the title says, in some drawings the Plot Preview takes a long time. In case of a nearly empty drawing it is less then a second. In a regular one it maybe 2 seconds, and some big drawings, with a lot of Xrefs etc. take 10 seconds to get to the full preview.<br />
 <br />
Well of course I can understand that the more objects in a drawing I have the more there must be regenerated, the image needs to be build up. This is why I tend not to create too heavy drawings: I split them up, like the ground floor is a seperate drawing than the first floor.<br />
 <br />
However tis cannot be done not allways and in those cases I end up with a too big drawing. Besides the plot preview, the switching between layouts also takes more time. Espescially when there are several viewports per layout.<br />
 <br />
Again: it is clear to me that AutoCAD needs time to do things and the more objects, the more time. But maybe there are tips / functions that can improve the time needed for things. If so, please share and I will be very thankful.<br />
 <br />
If not: then I will live with it and go on as usual.<br />
 <br />
Thanks in advance for the effort (and reading this thread).</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>MarcoW</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52216-The-Plot-Preview-takes-a-long-time-can-I-speed-it-up-somehow</guid>
		</item>
		<item>
			<title>users1-5 in AutoCAD LT??</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52215-users1-5-in-AutoCAD-LT&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 10:47:39 GMT</pubDate>
			<description>i am running AutoCAD LT 2006 and would like to know a way of changing to a layer that contains a string vaule? 
  
thanks in advance</description>
			<content:encoded><![CDATA[<div>i am running AutoCAD LT 2006 and would like to know a way of changing to a layer that contains a string vaule?<br />
 <br />
thanks in advance</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?68-The-CUI-Hatches-Linetypes-Scripts-amp-Macros"><![CDATA[The CUI, Hatches, Linetypes, Scripts & Macros]]></category>
			<dc:creator>pharrold</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52215-users1-5-in-AutoCAD-LT</guid>
		</item>
		<item>
			<title>Multiple images when printing</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52214-Multiple-images-when-printing&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 10:40:26 GMT</pubDate>
			<description><![CDATA[I've just upgraded to Revit 2011 from 2009 and tried to print some drawings but I'm getting multiple images when printing out??? Does anybody have...]]></description>
			<content:encoded><![CDATA[<div>I've just upgraded to Revit 2011 from 2009 and tried to print some drawings but I'm getting multiple images when printing out??? Does anybody have any ideas??<br />
<br />
Cheers <br />
<br />
Elephant</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>Elephant</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52214-Multiple-images-when-printing</guid>
		</item>
		<item>
			<title>Simple question</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52213-Simple-question&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 08:57:40 GMT</pubDate>
			<description><![CDATA[HELLO. :) 
 
I need help with this code please, The text command can't insert the variable due to the parentheses . 
 
So how can I convert the...]]></description>
			<content:encoded><![CDATA[<div>HELLO. :)<br />
<br />
I need help with this code please, The text command can't insert the variable due to the parentheses .<br />
<br />
So how can I convert the variable to string to be free from parentheses ? :lol:<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">(setq p1 '(1 2 3 4))<br />
(command &quot;._text&quot; pause &quot;&quot; &quot;&quot; p1)</code><hr />
</div> *** THANK YOU ALL GUYS and maybe GIRLS ***<br />
<br />
<b><font color="red">Sweety</font></b></div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?21-AutoLISP-Visual-LISP-amp-DCL"><![CDATA[AutoLISP, Visual LISP & DCL]]></category>
			<dc:creator>Sweety</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52213-Simple-question</guid>
		</item>
		<item>
			<title>Creating a block library</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52212-Creating-a-block-library&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 05:56:55 GMT</pubDate>
			<description>Hi.. I am just starting up on a new computer with an updated version of AutoCad. I was previously using 2008 and now am using 2010.. On my old...</description>
			<content:encoded><![CDATA[<div>Hi.. I am just starting up on a new computer with an updated version of AutoCad. I was previously using 2008 and now am using 2010.. On my old version a block libraby had been made that could be accessed from the menu bar.. I was wondering how to make that possible in 2010. I have read a lot of forums that suggest using tool palatte and I don't think I will like that I would like to have a menu library instead.  I am alomst positive that they were saved into a &quot;slide&quot; if that helps..<br />
 <br />
Any help/suggestions would be wonderful..<br />
 <br />
Thank you in advance,<br />
 <br />
Jen</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Jhod00</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52212-Creating-a-block-library</guid>
		</item>
		<item>
			<title>printing to PDF - AutoCad 2009 issues</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52209-printing-to-PDF-AutoCad-2009-issues&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 00:45:48 GMT</pubDate>
			<description><![CDATA[AutoCad won't print landscape to PDF. This has worked fine until a week ago. Any ideas greatly appreciated??]]></description>
			<content:encoded><![CDATA[<div>AutoCad won't print landscape to PDF. This has worked fine until a week ago. Any ideas greatly appreciated??</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>Coggz</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52209-printing-to-PDF-AutoCad-2009-issues</guid>
		</item>
		<item>
			<title>Modeling Problem</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52208-Modeling-Problem&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:58:28 GMT</pubDate>
			<description><![CDATA[I designed a custom staircase from 1st Floor to the 2nd, all heights are working great.  But when I go* modeling>More Tools>Opening> Vertical...]]></description>
			<content:encoded><![CDATA[<div>I designed a custom staircase from 1st Floor to the 2nd, all heights are working great.  But when I go<b> modeling&gt;More Tools&gt;Opening&gt; Vertical opening, Opening by face </b>it is putting the opening on the 1st floor rather than the 2nd by the head of the stairs.  I attempted the element properties but no option, I also tried <b>set work plane 2nd Floor</b>  and it still is putting the opening on the first.  Any ideas would be helpful, thank you.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?45-Autodesk-Revit">Autodesk Revit</category>
			<dc:creator>Jscott85</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52208-Modeling-Problem</guid>
		</item>
		<item>
			<title>3rd party application, 20-20 CAP Studio, is crashing</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52207-3rd-party-application-20-20-CAP-Studio-is-crashing&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:30:05 GMT</pubDate>
			<description>Based on the report you submitted it appears that you have experienced a crash in the 3rd-party application, 20-20 CAP Studio, from 20-20...</description>
			<content:encoded><![CDATA[<div>Based on the report you submitted it appears that you have experienced a crash in the 3rd-party application, 20-20 CAP Studio, from 20-20 Technologies, Inc.<br />
<br />
<a href="http://rss-support.autodesk.com/rsrc/link/_/3rd_party_application_2020_cap_studio_is_crashin_74203993?f=2e311490-01df-11df-30d6-0030486070c6" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?38-AutoCAD-RSS-Feeds">AutoCAD RSS Feeds</category>
			<dc:creator>Autodesk</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52207-3rd-party-application-20-20-CAP-Studio-is-crashing</guid>
		</item>
		<item>
			<title>Question about object display order/fills compared to Vectorworks.</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52204-Question-about-object-display-order-fills-compared-to-Vectorworks.&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:26:50 GMT</pubDate>
			<description>Several people in my office use Vectorworks as many Machines are Macs. They had 1 unused license for PC which has been installed on my machine. I...</description>
			<content:encoded><![CDATA[<div>Several people in my office use Vectorworks as many Machines are Macs. They had 1 unused license for PC which has been installed on my machine. I have found one element in VW seems useful. Can I do it in AutoCad2010.<br />
<br />
It seems that in VW when you draw an object it is filled and will cover any object previously drawn. e.g  If you draw a chair or use a block, then draw a rectangle to represent a table it will hide whatever portion of the chair is under/behind the table. To get the same look in AC I have been trimming the chair. I'm sure something like this exists in AC but I can't find it. I have fill mode on in options.  <br />
see attached.<br />
<br />
<br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22915"  title="Name:  
Views: 
Size:  ">Attachment 22915</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22915&amp;d=1283894764">eg.jpg</a> 
(22.5 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?65-AutoCAD-2D-Drafting-Object-Properties-amp-Interface"><![CDATA[AutoCAD 2D Drafting, Object Properties & Interface]]></category>
			<dc:creator>CalypsoArt</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52204-Question-about-object-display-order-fills-compared-to-Vectorworks.</guid>
		</item>
		<item>
			<title>Line Thickness</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52203-Line-Thickness&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:00:52 GMT</pubDate>
			<description>I am using Autocad 2007. Cannot get the all lines and text to plot correctly, some are correct but some are way too thick as though they are potting...</description>
			<content:encoded><![CDATA[<div>I am using Autocad 2007. Cannot get the all lines and text to plot correctly, some are correct but some are way too thick as though they are potting by thickness and not color. I changed the color and they still plot thick. In checking the properties box they all seem to be the same. Tried blocking and got the same. It also creates the thick lines when I create a PDF. I think the original drawing was created in ProCAD. Could it be holding the original default and if so how do I reset them back? When I plot in monochrome they are better but still some lines come out wrong.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?19-AutoCAD-General">AutoCAD General</category>
			<dc:creator>Jerry Koler</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52203-Line-Thickness</guid>
		</item>
		<item>
			<title>How to make it with ssget ?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52202-How-to-make-it-with-ssget&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 20:43:21 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I wonder how to replace the (entsel function) with (ssget function) !!!  
 
 
Code: 
--------- 
(vl-load-com) 
(setq LINE (car (entsel "\n...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I wonder how to replace the (entsel function) with (ssget function) !!! <br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">(vl-load-com)<br />
(setq LINE (car (entsel &quot;\n Select a Line: &quot;)))<br />
(setq Myline (vlax-ename-&gt;vla-object LINE))<br />
(vla-get-length Myline)</code><hr />
</div> Many Thanks.<br />
<br />
Tharwat</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?21-AutoLISP-Visual-LISP-amp-DCL"><![CDATA[AutoLISP, Visual LISP & DCL]]></category>
			<dc:creator>tharwat313</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52202-How-to-make-it-with-ssget</guid>
		</item>
		<item>
			<title>Tool bar icon for WBLOCK , GROUP etc.?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52201-Tool-bar-icon-for-WBLOCK-GROUP-etc.&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 20:22:24 GMT</pubDate>
			<description><![CDATA[When we had AC2008 I had created toolbar icons for WBLOCK and for GROUP with the 2 different pickstyles (I think that's what it was) However, Since...]]></description>
			<content:encoded><![CDATA[<div>When we had AC2008 I had created toolbar icons for WBLOCK and for GROUP with the 2 different pickstyles (I think that's what it was) However, Since moving to 2010 and a new machine I can't remember how I did it.  A current project has me using WBLOCK a lot and I'd like to create that icon again. Any help would be appreciated.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?65-AutoCAD-2D-Drafting-Object-Properties-amp-Interface"><![CDATA[AutoCAD 2D Drafting, Object Properties & Interface]]></category>
			<dc:creator>CalypsoArt</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52201-Tool-bar-icon-for-WBLOCK-GROUP-etc.</guid>
		</item>
		<item>
			<title>AutoCAD 2004 Bible book - Exercise does not do anything.</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52199-AutoCAD-2004-Bible-book-Exercise-does-not-do-anything.&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 19:45:55 GMT</pubDate>
			<description><![CDATA[I'm going through the excesses in the AutoCAD 2004 Bible and every so often I find one that does not work. But last week I found a list of error...]]></description>
			<content:encoded><![CDATA[<div>I'm going through the excesses in the AutoCAD 2004 Bible and every so often I find one that does not work. But last week I found a list of error corrections and saved a copy which was a great help in letting me know that it was not just my stupidity that was keeping me from being able to complete the exercise.<br />
 <br />
But just now I have run into an exercise that is not listed as an error but the exercises does not scale the drawing as it says it should. In the chapter on &quot;Step-by-Step: Editing with Grips&quot; on page 252 paragraph 14 where it says <b><font face="Cheltenham-Book"><font size="2"><font face="Cheltenham-Book"><font size="2">At the </font></font></font></font><font face="IndyCode"><font size="1"><font face="IndyCode"><font size="1">Specify stretch point or [Base point/Copy/Undo/eXit]: </font></font></font></font><font face="Cheltenham-Book"><font size="2"><font face="Cheltenham-Book"><font size="2">prompt, type </font></font></font></font><font face="Cheltenham-Bold"><font size="2"><font face="Cheltenham-Bold"><font size="2">@0,1 [Enter]</font></font></font></font></b><font face="Cheltenham-Book"><font size="2"><font face="Cheltenham-Book"><font size="2"><b>.</b> <font face="Cheltenham-Book"><font size="2"><font face="Cheltenham-Book"><font size="2"><b>AutoCAD shrinks the model.</b></font></font></font></font><br />
 <br />
But nothing happens except that the hot grips (red) go cold (blue). I tried it four times. What do the 0 and 1 represent respectively? Is the 1 the scale factor?<br />
 <br />
And as I'm writing this question I'm thinking that if the scale factor is 1 (which is not a scale in reality) the drawing still would not scale even if I used a number like 1.25 or .9 because the exercise does not have you select the entire drawing but rather, just the base. Is this correct? <br />
 <br />
I'm not sure what the exercise is suppose to teach or accomplish.<br />
 <br />
Thanks,<br />
Hap<br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22913"  title="Name:  
Views: 
Size:  ">Attachment 22913</a><br />
</font></font></font></font></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22913&amp;d=1283888454">exersise.jpg</a> 
(58.1 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Hap</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52199-AutoCAD-2004-Bible-book-Exercise-does-not-do-anything.</guid>
		</item>
		<item>
			<title>IDW Plotting Problem</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52198-IDW-Plotting-Problem&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 19:32:19 GMT</pubDate>
			<description>I plotted an .IDW. 
  
Everything printed, including all of the text in the title block, but the *title block lines* and *border lines* did not. 
 ...</description>
			<content:encoded><![CDATA[<div>I plotted an .IDW.<br />
 <br />
Everything printed, including all of the text in the title block, but the <b>title block lines</b> and <b>border lines</b> did not.<br />
 <br />
I didn't do anything different when I plotted this time, so I don't understand why the lines didn't print.<br />
 <br />
Any ideas as to why this happened?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?32-Autodesk-Inventor">Autodesk Inventor</category>
			<dc:creator>vertical horizons</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52198-IDW-Plotting-Problem</guid>
		</item>
	</channel>
</rss>
